|
US$62
Valuation
51/100
SEO score
October, 31 2025
|
| Title | J&C Boutique |
| Description | Thank you for visiting our site! I have personal unique gifts & so much more! Hand poured candles, centerpieces, signs, pictures, door decor,ornaments,& more! |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| null | 3 | ✘ | ✘ | ✘ | Use 'null' in all sections. |
| modalnull | 3 | ✘ | ✘ | ✘ | Use 'modalnull' in all sections. |
| iconnull | 3 | ✘ | ✘ | ✘ | Use 'iconnull' in all sections. |
| iconhome | 3 | ✘ | ✘ | ✘ | Place 'iconhome' in all SEO fields. |
| website | 2 | ✘ | ✘ | ✘ | 'website' not found, use it broadly. |
| rights | 2 | ✘ | ✘ | ✘ | Consider using 'rights' in every tag. |
| icon© | 1 | ✘ | ✘ | ✘ | insert 'icon©' throughout. |
| touchclose | 1 | ✘ | ✘ | ✘ | Boost SEO by adding 'touchclose' fully. |
| much | 1 | ✘ | ✔ | ✘ | 'much' skipped title and headings. |
| anyone | 1 | ✘ | ✘ | ✘ | Add 'anyone' to title, desc, and heading. |
| personalizedgifts | 1 | ✘ | ✘ | ✘ | Add 'personalizedgifts' to title, desc, and heading. |
| candles | 1 | ✘ | ✔ | ✘ | 'candles' is not well emphasized. |
| unlimited | 1 | ✘ | ✘ | ✘ | No presence of 'unlimited' detected. |
| handpoured | 1 | ✘ | ✘ | ✘ | 'handpoured' not found, use it broadly. |
| have | 1 | ✘ | ✔ | ✘ | Place 'have' at title and heading tags. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| jandcboutique.com | A | 598 | ip:76.223.113.161 |
| jandcboutique.com | NS | 3598 | target:ns54.domaincontrol.com |
| jandcboutique.com | NS | 3598 | target:ns53.domaincontrol.com |
| jandcboutique.com | SOA | 600 | mname:ns53.domaincontrol.comrname:dns.jomax.netserial:2025101205refresh:28800retry:7200expire:604800minimum-ttl:600 |
| jandcboutique.com.localhost | AAAA | 86400 | ipv6:::1 |
|
HTTP/1.1 301 Moved Permanently Date: Fri, 31 Oct 2025 06:55:33 GMT Content-Type: text/html Content-Length: 162 Connection: keep-alive Location: https://jandcboutique.com/ HTTP/2 200 date: Fri, 31 Oct 2025 06:55:33 GMT content-type: text/html;charset=utf-8 content-length: 219990 cache-control: no-cache, no-store, max-age=0, must-revalidate set-cookie: __Host-csrf=34dfc8ba-1d69-406e-a5ab-003616393919; Path=/; HttpOnly; Secure; SameSite=None |
|
Domain Name: jandcboutique.com Registry Domain ID: 3028510239_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.wildwestdomains.com Registrar URL: https://www.wildwestdomains.com Updated Date: 2025-10-12T15:00:12Z Creation Date: 2025-10-12T15:00:12Z Registrar Registration Expiration Date: 2026-10-12T15:00:12Z Registrar: Wild West Domains, LLC Registrar IANA ID: 440 Registrar Abuse Contact Email: abuse@wildwestdomains.com Registrar Abuse Contact Phone: +1.4806242505 Reseller: Design.com | BrandCrowd.com Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Registry Registrant ID: Not Available From Registry Registrant Name: Registration Private Registrant Organization: Domains By Proxy, LLC Registrant Street: DomainsByProxy.com Registrant Street: 100 S. Mill Ave, Suite 1600 Registrant City: Tempe Registrant State/Province: Arizona Registrant Postal Code: 85281 Registrant Country: US Registrant Phone: +1.4806242599 Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: https://www.secureserver.net/whois?plid=1387&domain=jandcboutique.com&action=contactDomainOwner Name Server: NS53.DOMAINCONTROL.COM Name Server: NS54.DOMAINCONTROL.COM DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2025-10-31T06:55:34Z <<< |
| Website Ranking | 8133925 |
| Website Valuation (USD) | $62 |
| Daily ads revenue (USD) | $0.12 |
| Daily Visitors | 14 |
| Weekly Visitors | 98 |
| Monthly Visitors | 420 |
| Desktop | 0/100 | ✘ |
| Mobile | 54/100 | ❗ |
| Server IP | 76.223.113.161 |
| Server Location | United States of America |
| Service Provider | AMAZON-02 |
| Age | 0 Years, 19 Days |
| Created | 12th-Oct-2025 |
| Updated | 12th-Oct-2025 |
| Expiry | 12th-Oct-2026 |
| Field | Data | Result |
|---|---|---|
| Page Size | 215 KB | ✔ |
| Compression | 50 KB (-76.7%) | ✔ |
| Text/Html Ratio | 500 / 221212 (bytes) = 0.23% | ✘ |
| Load Time | 0.24 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 7 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | No | ✘ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 0 / 1 | ✔ |
| Embedded Objects (Desktop) | Yes | ✘ |
| Embedded Objects (Mobile) | Yes | ✘ |
| Iframe | No | ✔ |
| Custom 404 page | No | ✘ |
| Email Privacy | No | ✘ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Josielea.com |
| Famscaworkshop.com |
| Fuzzgaming.com |
| Selunthoravimqa.com |
| Drkauracuyoga.com |
| Bulashvili.net |
| Headaicomzone.com |
| Rafi89link.com |
| Tyraneloviqus.com |
| Promptparsha.com |